





FOR 2018 – 2023 TOYOTA CAMRY REAR RIGHT SIDE BUMPER RETAINER SUPPORT BRACKET 52575-06160
0 out of 5
$14.90
SKU: 2071R-HR
Category: New Aftermarket Items
- Description
- Size Guide
- Additional information
- Compatibility
Description
PRODUCT DESCRIPTION
PRODUCT NAME:
FOR 2018 – 2023 TOYOTA CAMRY REAR RIGHT SIDE BUMPER RETAINER SUPPORT BRACKET
FITMENTS:
2018-2023 CAMRY 2.5L 3.5L
OE/OEM PART NUMBER:
52575-06160, 52575-33130, 5257506160, 5257533130
Additional information
| Weight | 4.54 kg |
|---|---|
| Brand | Aftermarket Products |
| Other Names | Bumper Guide, Retainer Rear Bumper |
| Type | Bumper Bracket |
| Manufacturer Warranty | 1 Month |
| OE/OEM Part Number | 52575-06160, 52575-33130, 5257506160, 5257533130 |
| Color | Black |
| Manufacturer Part Number | Does Not Apply |
| Material | Plastic |
| Features | Easy Installation |
| Placement on Vehicle | Rear, Right, Passenger |
Item Compatibility List
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2023 | Toyota | Camry | Hybrid LE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2023 | Toyota | Camry | Hybrid SE Nightshade Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2023 | Toyota | Camry | Hybrid SE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2023 | Toyota | Camry | Hybrid XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2023 | Toyota | Camry | Hybrid XSE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2023 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2023 | Toyota | Camry | SE Nightshade Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2023 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2023 | Toyota | Camry | TRD Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2023 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2023 | Toyota | Camry | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2023 | Toyota | Camry | XSE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2023 | Toyota | Camry | XSE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2022 | Toyota | Camry | Hybrid LE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2022 | Toyota | Camry | Hybrid XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2022 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2022 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2022 | Toyota | Camry | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2021 | Toyota | Camry | Hybrid LE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2021 | Toyota | Camry | Hybrid XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2021 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2021 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2021 | Toyota | Camry | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2020 | Toyota | Camry | Hybrid LE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2020 | Toyota | Camry | Hybrid SE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2020 | Toyota | Camry | Hybrid XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2020 | Toyota | Camry | L Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2020 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2020 | Toyota | Camry | SE Nightshade Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2020 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2020 | Toyota | Camry | TRD Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2020 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2020 | Toyota | Camry | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2020 | Toyota | Camry | XSE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2020 | Toyota | Camry | XSE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2019 | Toyota | Camry | Hybrid LE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2019 | Toyota | Camry | Hybrid SE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2019 | Toyota | Camry | Hybrid XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2019 | Toyota | Camry | L Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2019 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2019 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2019 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2019 | Toyota | Camry | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2019 | Toyota | Camry | XSE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2019 | Toyota | Camry | XSE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2018 | Toyota | Camry | Hybrid LE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2018 | Toyota | Camry | Hybrid SE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2018 | Toyota | Camry | Hybrid XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2018 | Toyota | Camry | L Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2018 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2018 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2018 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2018 | Toyota | Camry | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2018 | Toyota | Camry | XSE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
| 2018 | Toyota | Camry | XSE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | Le, xle. Se, se nightshade, xse. |
Related Products
FEATURED PRODUCTS
BEST SELLING PRODUCTS
For 1930-1962 Dodge Deluxe 8 & Chrome Beaded Flexible Window Glass Run Channel
0 out of 5
For 1930-1962 Dodge Deluxe 8" Chrome Beaded Flexible Window Glass Run Channel
0 out of 5
LATEST PRODUCTS
TOP RATED PRODUCTS
BRAND NEW COWL VENT SEAL FOR 1933-1948 PLY DODGE 1930-1948 CHRY DESOTO
0 out of 5








