









FOR 19-23 TOYOTA RAV4 RAV4 PRIME FRONT RIGHT PASSENGER SIDE INNER FENDER LINER 53875-0R080
0 out of 5
$25.00
SKU: 6561R-HR
Category: New Aftermarket Items
- Description
- Size Guide
- Additional information
- Compatibility
Description
PRODUCT DESCRIPTION
PRODUCT NAME:
FOR 19-23 TOYOTA RAV4 RAV4 PRIME FRONT RIGHT PASSENGER SIDE INNER FENDER LINER
FITMENTS:
2019-2023 RAV4 2.5L2021-2023 RAV4 PRIME 2.5L
OE/OEM PART NUMBER:
53875-0R080, 53875-42090, 538750R080, 5387542090
Additional information
| Brand | Aftermarket Products |
|---|---|
| Other Names | Fender Splash Shield, Liner Front Fender Right-hand |
| Type | Inner Fender Liner |
| Number of Pieces | 1 |
| Manufacturer Warranty | 1 Month |
| OE/OEM Part Number | 53875-0R080, 53875-42090, 538750R080, 5387542090 |
| Manufacturer Part Number | Does Not Apply |
| Material | Plastic |
| Finish | Primed |
| Placement on Vehicle | Front, Right, Passenger |
Item Compatibility List
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2023 | Toyota | RAV4 | Adventure Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2023 | Toyota | RAV4 | Hybrid LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2023 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2023 | Toyota | RAV4 | Hybrid SE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2023 | Toyota | RAV4 | Hybrid Woodland Edition Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2023 | Toyota | RAV4 | Hybrid XLE Premium Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2023 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2023 | Toyota | RAV4 | Hybrid XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2023 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2023 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2023 | Toyota | RAV4 | TRD Off-Road Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2023 | Toyota | RAV4 | XLE Premium Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2023 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2023 | Toyota | RAV4 Prime | SE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2023 | Toyota | RAV4 Prime | XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2022 | Toyota | RAV4 | Adventure Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2022 | Toyota | RAV4 | Hybrid LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2022 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2022 | Toyota | RAV4 | Hybrid SE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2022 | Toyota | RAV4 | Hybrid XLE Premium Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2022 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2022 | Toyota | RAV4 | Hybrid XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2022 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2022 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2022 | Toyota | RAV4 | TRD Off-Road Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2022 | Toyota | RAV4 | XLE Premium Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2022 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2022 | Toyota | RAV4 Prime | SE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2022 | Toyota | RAV4 Prime | XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2021 | Toyota | RAV4 | Adventure Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2021 | Toyota | RAV4 | Hybrid LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2021 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2021 | Toyota | RAV4 | Hybrid XLE Premium Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2021 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2021 | Toyota | RAV4 | Hybrid XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2021 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2021 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2021 | Toyota | RAV4 | TRD Off-Road Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2021 | Toyota | RAV4 | XLE Premium Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2021 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2021 | Toyota | RAV4 Prime | SE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2021 | Toyota | RAV4 Prime | XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2020 | Toyota | RAV4 | Adventure Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2020 | Toyota | RAV4 | Hybrid LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2020 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2020 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2020 | Toyota | RAV4 | Hybrid XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2020 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2020 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2020 | Toyota | RAV4 | TRD Off-Road Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2020 | Toyota | RAV4 | XLE Premium Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2020 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2019 | Toyota | RAV4 | Adventure Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2019 | Toyota | RAV4 | Adventure Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2019 | Toyota | RAV4 | Hybrid LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2019 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2019 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2019 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2019 | Toyota | RAV4 | Hybrid XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2019 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2019 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2019 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2019 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2019 | Toyota | RAV4 | XLE Premium Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2019 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
| 2019 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2019-2023 RAV-4, RAV-4 PRIME. |
Related Products
FEATURED PRODUCTS
BEST SELLING PRODUCTS
For 1930-1962 Dodge Deluxe 8 & Chrome Beaded Flexible Window Glass Run Channel
0 out of 5
For 1930-1962 Dodge Deluxe 8" Chrome Beaded Flexible Window Glass Run Channel
0 out of 5
LATEST PRODUCTS
TOP RATED PRODUCTS
BRAND NEW COWL VENT SEAL FOR 1933-1948 PLY DODGE 1930-1948 CHRY DESOTO
0 out of 5








