FOR INFINITI Q50 RIGHT PASSENGER SIDE BUMPER FOG LIGHT LAMP COVER BEZEL TRIM 62256-6HH0A
0 out of 5
$50.09
SKU: 4301F-HR
Category: New Aftermarket Items
- Description
- Size Guide
- Additional information
- Compatibility
Description
Product Description
Product Name: FOR INFINITI Q50 RIGHT PASSENGER SIDE BUMPER FOG LIGHT LAMP COVER BEZEL TRIM
IMPORTANT NOTE: Cover and components, without sport, chrome.
FITMENTS:
2018-2020 Q50 2.0L 3.0L
OEM Parts: 62256-6HH0A, 622566HH0A
Additional information
Weight | 0.91 kg |
---|---|
Other Names | Finisher-Front Fascia Right-Hand |
Brand | Aftermarket Products |
Type | Fog Light Bezel Cover |
OE/OEM Part Number | 62256-6HH0A, 622566HH0A |
Color | Black |
Fitment Type | Performance/Custom |
Manufacturer Part Number | Does Not Apply |
Material | Plastic |
Finish | Painted Black |
Placement on Vehicle | Right Passenger, Right |
Item Compatibility List
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2020 | Infiniti | Q50 | Luxe Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | Cover and components, without sport, chrome. |
2019 | Infiniti | Q50 | Luxe Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | Cover and components, without sport, chrome. |
2018 | Infiniti | Q50 | Hybrid Luxe Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | Cover and components, without sport, chrome. |
2018 | Infiniti | Q50 | Luxe Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | Cover and components, without sport, chrome. |
2018 | Infiniti | Q50 | Luxe Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | Cover and components, without sport, chrome. |
Related Products
FEATURED PRODUCTS
BEST SELLING PRODUCTS
For 1930-1962 Dodge Deluxe 8 & Chrome Beaded Flexible Window Glass Run Channel
0 out of 5
For 1930-1962 Dodge Deluxe 8" Chrome Beaded Flexible Window Glass Run Channel
0 out of 5
LATEST PRODUCTS
TOP RATED PRODUCTS
BRAND NEW COWL VENT SEAL FOR 1933-1948 PLY DODGE 1930-1948 CHRY DESOTO
0 out of 5
For 1930-1951 Chrysler Oil Filter Sealed Can Type 861028
0 out of 5