Description

Product Description

Product Name: FOR INFINITI FX35 FX37 FX50 QX70 FRONT LEFT DRIVER SIDE BUMPER BRACKET

FITMENTS:

2009-2012 FX35 3.5L

2013 FX37 3.7L

2009-2013 FX50 5.0L

2014-2017 QX70 3.7L 5.0L

OEM Number:

62221-1CA0A, 622211CA0A

Additional information

Weight 0.43 kg
Other Names

Bracket-Front Bumper Side – Left-Hand

Brand

Aftermarket Products

Type

Bumper Bracket

Interchange Part Number

09, 10, 11, 12, 13, 14, 15, 16, 17, FX35, FX37, FX50, QX70, Front, Left Driver, Bumper Bracket, Bumper Cover Bracket

OE/OEM Part Number

62221-1CA0A, 622211CA0A

Color

White

Manufacturer Part Number

Does Not Apply

Material

Plastic

Compatibility

Infiniti

Placement on Vehicle

Left Driver, Front, Left

Item Compatibility List

Year Make Model Trim Engine Notes
2017 Infiniti QX70 Base Sport Utility 4-Door 3.7L 3696CC V6 GAS DOHC Naturally Aspirated FX35, FX37, FX50, QX70
2016 Infiniti QX70 Base Sport Utility 4-Door 3.7L 3696CC V6 GAS DOHC Naturally Aspirated FX35, FX37, FX50, QX70
2015 Infiniti QX70 Base Sport Utility 4-Door 3.7L 3696CC V6 GAS DOHC Naturally Aspirated FX35, FX37, FX50, QX70
2014 Infiniti QX70 Base Sport Utility 4-Door 3.7L 3696CC V6 GAS DOHC Naturally Aspirated FX35, FX37, FX50, QX70
2014 Infiniti QX70 Base Sport Utility 4-Door 5.0L 5026CC V8 GAS DOHC Naturally Aspirated FX35, FX37, FX50, QX70
2013 Infiniti FX37 Base Sport Utility 4-Door 3.7L 3696CC V6 GAS DOHC Naturally Aspirated FX35, FX37, FX50, QX70
2013 Infiniti FX50 Base Sport Utility 4-Door 5.0L 5026CC V8 GAS DOHC Naturally Aspirated FX35, FX37, FX50, QX70
2012 Infiniti FX35 Base Sport Utility 4-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated FX35, FX37, FX50, QX70
2012 Infiniti FX50 Base Sport Utility 4-Door 5.0L 5026CC V8 GAS DOHC Naturally Aspirated FX35, FX37, FX50, QX70
2011 Infiniti FX35 Base Sport Utility 4-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated FX35, FX37, FX50, QX70
2011 Infiniti FX50 Base Sport Utility 4-Door 5.0L 5026CC V8 GAS DOHC Naturally Aspirated FX35, FX37, FX50, QX70
2010 Infiniti FX35 Base Sport Utility 4-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated FX35, FX37, FX50, QX70
2010 Infiniti FX50 Base Sport Utility 4-Door 5.0L 5026CC V8 GAS DOHC Naturally Aspirated FX35, FX37, FX50, QX70
2009 Infiniti FX35 Base Sport Utility 4-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated FX35, FX37, FX50, QX70
2009 Infiniti FX50 Base Sport Utility 4-Door 5.0L 5026CC V8 GAS DOHC Naturally Aspirated FX35, FX37, FX50, QX70

Related Products

FEATURED PRODUCTS

BEST SELLING PRODUCTS

TOP RATED PRODUCTS