FOR 2020-2022 NISSAN SENTRA FRONT BUMPER REINFORCEMENT IMPACT BAR F2031-6LBMH
0 out of 5
$110.00
SKU: 2281-HR
Category: New Aftermarket Items
- Description
- Size Guide
- Additional information
- Compatibility
Description
PRODUCT DESCRIPTION
PRODUCT NAME:
FOR 2020-2022 NISSAN SENTRA FRONT BUMPER REINFORCEMENT IMPACT BAR
FITMENTS:
2020-2022 Sentra 2.0L
OE/OEM PART NUMBER:
F2031-6LBMH, F20316LBMH
Additional information
Weight | 4.08 kg |
---|---|
Other Names | Reinforce Assembly Front Bumper |
Brand | Aftermarket Products |
Type | Radiator |
OE/OEM Part Number | F2031-6LBMH, F20316LBMH |
Manufacturer Part Number | Does Not Apply |
Compatibility | Nissan |
Item Compatibility List
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2022 | Nissan | Sentra | S Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | Sentra |
2022 | Nissan | Sentra | SR Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | Sentra |
2022 | Nissan | Sentra | SV Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | Sentra |
2021 | Nissan | Sentra | S Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | Sentra |
2021 | Nissan | Sentra | SR Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | Sentra |
2021 | Nissan | Sentra | SV Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | Sentra |
2020 | Nissan | Sentra | S Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | Sentra |
2020 | Nissan | Sentra | SR Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | Sentra |
2020 | Nissan | Sentra | SV Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | Sentra |
Related Products
FEATURED PRODUCTS
BEST SELLING PRODUCTS
For 1930-1962 Dodge Deluxe 8 & Chrome Beaded Flexible Window Glass Run Channel
0 out of 5
For 1930-1962 Dodge Deluxe 8" Chrome Beaded Flexible Window Glass Run Channel
0 out of 5
LATEST PRODUCTS
TOP RATED PRODUCTS
BRAND NEW COWL VENT SEAL FOR 1933-1948 PLY DODGE 1930-1948 CHRY DESOTO
0 out of 5
For 1930-1951 Chrysler Oil Filter Sealed Can Type 861028
0 out of 5