Description

PRODUCT DESCRIPTION

PRODUCT NAME:

FOR 2014-2020 NISSAN ROGUE FRONT RIGHT PASSENGER SIDE INNER FENDER LINER

FITMENTS:

2014-2020 ROGUE 2.0L 2.5L

OE/OEM PART NUMBER:

63842-6FL0A, 638426FL0A

Additional information

Weight 2.27 kg
Other Names

Protector Front Fender Right-hand

Brand

Aftermarket Products

Type

Inner Fender Liner

Number of Pieces

1

Manufacturer Warranty

30 Day

OE/OEM Part Number

63842-6FL0A, 638426FL0A

Color

Black

Manufacturer Part Number

Does not apply

Material

Plastic

Competibility

Nissan

Replaces

63842-4BA0A, 638424BA0A

Placement on Vehicle

Front, Passenger, Right

Item Compatibility List

Year Make Model Trim Engine Notes
2020 Nissan Rogue S Sport Utility 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.
2020 Nissan Rogue SL Sport Utility 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.
2020 Nissan Rogue SV Sport Utility 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.
2019 Nissan Rogue S Sport Utility 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.
2019 Nissan Rogue SL Hybrid Sport Utility 4-Door 2.0L 1997CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.
2019 Nissan Rogue SL Sport Utility 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.
2019 Nissan Rogue SV Hybrid Sport Utility 4-Door 2.0L 1997CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.
2019 Nissan Rogue SV Sport Utility 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.
2018 Nissan Rogue S Sport Utility 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.
2018 Nissan Rogue SL Hybrid Sport Utility 4-Door 2.0L 1997CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.
2018 Nissan Rogue SL Sport Utility 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.
2018 Nissan Rogue SV Hybrid Sport Utility 4-Door 2.0L 1997CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.
2018 Nissan Rogue SV Sport Utility 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.
2017 Nissan Rogue S Sport Utility 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.
2017 Nissan Rogue SL Sport Utility 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.
2017 Nissan Rogue SV Sport Utility 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.
2016 Nissan Rogue S Sport Utility 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.
2016 Nissan Rogue SL Sport Utility 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.
2016 Nissan Rogue SV Sport Utility 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.
2015 Nissan Rogue S Sport Utility 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.
2015 Nissan Rogue SL Sport Utility 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.
2015 Nissan Rogue SV Sport Utility 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.
2014 Nissan Rogue S Sport Utility 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.
2014 Nissan Rogue SL Sport Utility 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.
2014 Nissan Rogue SV Sport Utility 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 14-20, Rogue 2.0L, 2.5L.

Related Products

FEATURED PRODUCTS

BEST SELLING PRODUCTS

TOP RATED PRODUCTS