-10%

For 1930-1953 Dodge Fargo Plymouth Truck Gear Shift Knob 580416

0 out of 5

Original price was: $45.60.Current price is: $41.04.

SKU: U-500 Category:

Description

Item description

Manufacturer Part Number
580416

Beautiful reproduction black gearshift knob for 1930-1953  Plymouth, Fargo and  Dodge trucks. We’ve been selling these knobs for many years and they look, feel and install just great. Nice and heavy and nice and shiny, with correct threads for all the Chrysler Corp trucks equipped with floor shift.  Replaces Chrysler number 580416 as well as many others. If it is an early MoPar truck and has a floor shift this knob should screw right on and work great!

We are in the process of listing THOUSANDS of new and new old stock parts for vintage MoPar, 1930-1970. Visit My eBay Store: VINTAGE MOPAR DIRECT.  If you don’t see what you are looking for  MESSAGE US and we’ll find it and make a listing for you! What we’ve listed is a small fraction of our inventory. We’ve got brakes, weather stripping front end, steering, glass, engine rebuild, suspension, cooling, transmission, u-joint, fuel tanks and pumps, etc etc etc. WE KNOW MOPAR and our strong buyer ratings prove it. Click here to Add me to your Favorites list and thanks for visiting!

Additional information

Weight 0.45 kg
Dimensions 5 × 5 × 5 cm
Manufacturer Part Number

580416

Brand

ABAP

Item Compatibility List

Year Make Model Trim Engine Notes
1956 Dodge C-3 B 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1956 Dodge C-3 B 4.3L 4248CC 259Cu. In. V8 GAS OHV Naturally Aspirated
1956 Dodge C-3 B 4.4L 4425CC 270Cu. In. V8 GAS OHV Naturally Aspirated
1956 Dodge C-3 C 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1956 Dodge C-3 C 4.3L 4248CC 259Cu. In. V8 GAS OHV Naturally Aspirated
1956 Dodge C-3 C 4.4L 4425CC 270Cu. In. V8 GAS OHV Naturally Aspirated
1956 Dodge C-3 D 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1956 Dodge C-3 D 4.3L 4248CC 259Cu. In. V8 GAS OHV Naturally Aspirated
1956 Dodge C-3 D 4.4L 4425CC 270Cu. In. V8 GAS OHV Naturally Aspirated
1956 Dodge C-4 B 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1956 Dodge C-4 B 4.3L 4248CC 259Cu. In. V8 GAS OHV Naturally Aspirated
1956 Dodge C-4 B 4.4L 4425CC 270Cu. In. V8 GAS OHV Naturally Aspirated
1956 Dodge C-4 C 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1956 Dodge C-4 C 4.3L 4248CC 259Cu. In. V8 GAS OHV Naturally Aspirated
1956 Dodge C-4 C 4.4L 4425CC 270Cu. In. V8 GAS OHV Naturally Aspirated
1956 Dodge C-4 D 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1956 Dodge C-4 D 4.3L 4248CC 259Cu. In. V8 GAS OHV Naturally Aspirated
1956 Dodge C-4 D 4.4L 4425CC 270Cu. In. V8 GAS OHV Naturally Aspirated
1955 Dodge C-1 DU6 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1955 Dodge C-1 DUL6 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1955 Dodge C-1 EUL6 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1955 Dodge C-1 Truck B 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1955 Dodge C-1 Truck B 4.0L 3957CC 241Cu. In. V8 GAS OHV Naturally Aspirated
1955 Dodge C-1 Truck C 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1955 Dodge C-1 Truck C 4.0L 3957CC 241Cu. In. V8 GAS OHV Naturally Aspirated
1955 Dodge C-1 Truck D 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1955 Dodge C-1 Truck D 4.0L 3957CC 241Cu. In. V8 GAS OHV Naturally Aspirated
1955 Dodge C-3 B 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1955 Dodge C-3 B 4.3L 4248CC 259Cu. In. V8 GAS OHV Naturally Aspirated
1955 Dodge C-3 B 4.4L 4425CC 270Cu. In. V8 GAS OHV Naturally Aspirated
1955 Dodge C-3 C 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1955 Dodge C-3 C 4.3L 4248CC 259Cu. In. V8 GAS OHV Naturally Aspirated
1955 Dodge C-3 C 4.4L 4425CC 270Cu. In. V8 GAS OHV Naturally Aspirated
1955 Dodge C-3 D 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1955 Dodge C-3 D 4.3L 4248CC 259Cu. In. V8 GAS OHV Naturally Aspirated
1955 Dodge C-3 D 4.4L 4425CC 270Cu. In. V8 GAS OHV Naturally Aspirated
1955 Dodge C-3 DU 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1955 Dodge C-3 DUL 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1955 Dodge C-3 EUL 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1954 Dodge C-1 DU 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1954 Dodge C-1 DU6 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1954 Dodge C-1 DUL6 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1954 Dodge C-1 EU 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1954 Dodge C-1 EUL6 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1954 Dodge C-1 Truck B 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1954 Dodge C-1 Truck B 4.0L 3957CC 241Cu. In. V8 GAS OHV Naturally Aspirated
1954 Dodge C-1 Truck C 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1954 Dodge C-1 Truck C 4.0L 3957CC 241Cu. In. V8 GAS OHV Naturally Aspirated
1954 Dodge C-1 Truck D 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1954 Dodge C-1 Truck D 4.0L 3957CC 241Cu. In. V8 GAS OHV Naturally Aspirated
1954 Dodge C-3 B 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1954 Dodge C-3 C 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1954 Dodge C-3 D 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1952 Dodge B-3 B 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1952 Dodge B-3 C 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1952 Dodge B-3 D 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1952 Dodge B-3 FL 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1952 Dodge B-3 FL 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated
1952 Dodge B-3 Power Wagon 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1952 Dodge B-3 Van DU 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1952 Dodge B-3 Van DUF 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1952 Dodge B-3 Van DUL 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1952 Dodge B-3 Van DULF 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1952 Dodge B-3 Van EU 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1952 Dodge B-3 Van EUL 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1952 Dodge B-3 Van EULF 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1951 Dodge B-3 B 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1951 Dodge B-3 C 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1951 Dodge B-3 D 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1951 Dodge B-3 FL 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1951 Dodge B-3 FL 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated
1951 Dodge B-3 Power Wagon 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1951 Dodge B-3 Van DU 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1951 Dodge B-3 Van DUF 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1951 Dodge B-3 Van DUL 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1951 Dodge B-3 Van DULF 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1951 Dodge B-3 Van EU 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1951 Dodge B-3 Van EUL 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1951 Dodge B-3 Van EULF 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1950 Dodge B-1 DU 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1950 Dodge B-1 DUF 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated
1950 Dodge B-1 DUL 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1950 Dodge B-1 DULF 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1950 Dodge B-1 EUL 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1950 Dodge B-1 EULF 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1950 Dodge B-2 B 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1950 Dodge B-2 C 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1950 Dodge B-2 D 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1950 Dodge B-2 DU 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1950 Dodge B-2 EU 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1950 Dodge B-2 FL 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1950 Dodge B-2 FL 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated
1950 Dodge B-2 Power Wagon 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1950 Dodge WD15 Base 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1950 Dodge WD15 Base 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated
1949 Dodge B-1 DU 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1949 Dodge B-1 EU 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1949 Dodge B-1 Truck B 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1949 Dodge B-1 Truck C 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1949 Dodge B-1 Truck D 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1949 Dodge B-1 Truck F 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated
1949 Dodge B-1 Truck Power Wagon 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1949 Dodge B-2 F 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated
1949 Dodge WD15 Base 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1949 Dodge WD15 Base 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated
1948 Dodge B-1 DU 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1948 Dodge B-1 EU 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1948 Dodge B-1 Truck B 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1948 Dodge B-1 Truck C 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1948 Dodge B-1 Truck D 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1948 Dodge B-1 Truck F 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated
1948 Dodge B-1 Truck Power Wagon 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1948 Dodge B-2 F 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated
1948 Dodge WD15 Base 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1948 Dodge WD15 Base 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated
1947 Dodge WC Base 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1947 Dodge WD15 Base 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1947 Dodge WD15 Base 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated
1947 Dodge WD20 Base 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1947 Dodge WD21 Base 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1947 Dodge WDX Base 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1946 Dodge WC Base 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1946 Dodge WD15 Base 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1946 Dodge WD15 Base 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated
1946 Dodge WD20 Base 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1946 Dodge WD21 Base 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1946 Dodge WDX Base 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1945 Dodge WC Base 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1945 Dodge WD15 Base 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1945 Dodge WD15 Base 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated
1944 Dodge WC Base 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1944 Dodge WD15 Base 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1944 Dodge WD15 Base 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated
1943 Dodge WC Base 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1943 Dodge WD15 Base 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1943 Dodge WD15 Base 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated
1942 Dodge WC Base 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1942 Dodge WD15 Base 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1942 Dodge WD15 Base 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated
1942 Dodge WD20 Base 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1942 Dodge WD21 Base 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1941 Dodge WC Base 3.3L 3299CC 201Cu. In. l6 GAS L-HEAD Naturally Aspirated
1941 Dodge WD15 Base --
1941 Dodge WD20 Base --
1941 Dodge WD21 Base --
1940 Dodge VC Base 3.3L 3299CC 201Cu. In. l6 GAS L-HEAD Naturally Aspirated
1940 Dodge VD15 Base --
1940 Dodge VD20 Base --
1940 Dodge VD21 Base --
1938 Plymouth PT-57 Cab-and-Chassis --
1938 Plymouth PT-57 Express --
1937 Plymouth PT-50 Cab-and-Chassis --
1937 Plymouth PT-50 Express --
1928 Dodge Victory Six Base --

Related Products

FEATURED PRODUCTS

BEST SELLING PRODUCTS

TOP RATED PRODUCTS