





1939-1956 Plymouth Dodge Belvedere Custom Front 6 Cyl Engine Motor Mount Set
$107.99 Original price was: $107.99.$97.19Current price is: $97.19.
- Description
- Size Guide
- Additional information
- Compatibility
Description
Product Description:
Year: 1939-1956
Make: Plymouth & Dodge (Belvedere Custom Front)
Model: Deluxe, Deluxe Series D-19, Deluxe Series D-22, Custom, Coronet, Meadowbrook, Wayfarer, Royal, Sierra, Lancer, Suburban, Fury, Savoy, Belvedere, Cambridge, Crankbrook, Concord, Special Deluxe, P-15 Deluxe, P-15 Special Deluxe, P-14C Special Deluxe, P-14S Deluxe, P-11 Deluxe, P-11 Standard, P-10 Deluxe, P-9 Road King, P-8 Deluxe, PT-81 truck, PT-105 Truck, PT-125 Truck, P-12 Special Deluxe
Type: Motor Mount Set
Positions: Front
Five piece engine mount set for the flat six cylinder Dodge and Plymouth cars from 1939 right through 1956. If it had an L Head Straight six Chrysler engine these fresh stock engine mounts will really smooth out your running. They don’t call it floating power for nothing!
Right for:
Plymouth 6 cylinder cars: 1939,1940,1941,1942,1946,1947,1948, 1949, 1950,1951,1952,1953,1954
Dodge 6 cylinder cars: 1939,1940,1941,1942,1946,1947,1948, 1949, 1950,1951,1952,1953,1954
Additional information
| Weight | 0.91 kg |
|---|---|
| Dimensions | 6 × 6 × 6 cm |
| Items Included | Engine Mount, Front Mount, Mounting Hardware |
| Manufacturer Part Number | N/A |
| Material | Aluminum, Rubber, Steel |
| Item Length | N/A |
| Vintage Part | Yes |
| Placement on Vehicle | Front |
| Brand | Mopar Plymouth Chrysler Dodge DeSoto |
| Type | Engine Mount Kit |
| OE/OEM Part Number | N/A |
| Manufacturer Warranty | N/A |
| Number in Pack | 5 |
| Country/Region of Manufacture | Unknown |
| Performance Part | No |
Item Compatibility List
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1956 | Dodge | Coronet | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1956 | Plymouth | Belvedere | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1955 | Dodge | Coronet | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1955 | Plymouth | Belvedere | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1954 | Dodge | Coronet | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1954 | Dodge | Custom | Base | 4.0L 3957CC 241Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1954 | Dodge | Meadowbrook | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1954 | Plymouth | Belvedere | Base | 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1954 | Plymouth | Belvedere | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1954 | Plymouth | Plaza | Base | 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1954 | Plymouth | Plaza | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1954 | Plymouth | Savoy | Base | 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1954 | Plymouth | Savoy | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1954 | Plymouth | Suburban | Base | 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1954 | Plymouth | Suburban | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1953 | Dodge | Coronet | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1953 | Dodge | Meadowbrook | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1953 | Plymouth | Belvedere | Base | 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1953 | Plymouth | Cambridge | Base | 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1953 | Plymouth | Cranbrook | Base | 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1953 | Plymouth | Savoy | Base | 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1953 | Plymouth | Suburban | Base | 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1953 | Plymouth | Suburban | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1952 | DeSoto | S-15 | Custom | 4.1L 4114CC 251Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1952 | DeSoto | S-15 | Deluxe | 4.1L 4114CC 251Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1952 | Dodge | Coronet | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1952 | Dodge | Meadowbrook | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1952 | Dodge | Wayfarer | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1952 | Plymouth | Cambridge | Base | 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1952 | Plymouth | Cranbrook | Base | 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1952 | Plymouth | Suburban | Base | 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1952 | Plymouth | Suburban | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1951 | DeSoto | S-15 | Custom | 4.1L 4114CC 251Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1951 | DeSoto | S-15 | Deluxe | 4.1L 4114CC 251Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1951 | Dodge | Coronet | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1951 | Dodge | Meadowbrook | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1951 | Dodge | Wayfarer | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1951 | Plymouth | Cambridge | Base | 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1951 | Plymouth | Cranbrook | Base | 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1951 | Plymouth | Suburban | Base | 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1951 | Plymouth | Suburban | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1950 | DeSoto | S-14 | Custom | 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1950 | DeSoto | S-14 | Deluxe | 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1950 | Dodge | Coronet | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1950 | Dodge | Meadowbrook | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1950 | Dodge | Wayfarer | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1950 | Plymouth | Special Deluxe | Base | 3.6L 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1950 | Plymouth | Suburban | Base | 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1950 | Plymouth | Suburban | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1949 | DeSoto | S-13 | Custom | 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1949 | DeSoto | S-13 | Deluxe | 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1949 | Dodge | Coronet | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1949 | Dodge | Meadowbrook | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1949 | Dodge | Wayfarer | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1949 | Plymouth | Special Deluxe | Base | 3.6L 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1949 | Plymouth | Suburban | Base | 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1949 | Plymouth | Suburban | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1948 | DeSoto | S-11 | Custom | 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1948 | DeSoto | S-11 | Deluxe | 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1948 | Dodge | Custom | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1948 | Dodge | Deluxe | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1948 | Plymouth | P15 Deluxe | Base | 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1948 | Plymouth | P15 Special Deluxe | Base | -- | |
| 1947 | DeSoto | S-11 | Custom | 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1947 | DeSoto | S-11 | Deluxe | 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1947 | Dodge | Custom | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1947 | Dodge | Deluxe | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1947 | Plymouth | P15 Deluxe | Base | 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1947 | Plymouth | P15 Special Deluxe | Base | -- | |
| 1946 | DeSoto | S-11 | Custom | 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1946 | DeSoto | S-11 | Deluxe | 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1946 | Dodge | Custom | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1946 | Dodge | Deluxe | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1946 | Plymouth | P15 Deluxe | Base | 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1946 | Plymouth | P15 Special Deluxe | Base | -- | |
| 1945 | DeSoto | Custom | Base | 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1945 | DeSoto | Deluxe | Base | 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1944 | DeSoto | Custom | Base | 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1944 | DeSoto | Deluxe | Base | 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1943 | DeSoto | Custom | Base | 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1943 | DeSoto | Deluxe | Base | 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1942 | DeSoto | S-10 | Base | 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1942 | DeSoto | S-10 | Custom | 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1942 | DeSoto | S-10 | Deluxe | 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1942 | Dodge | Custom Series D-22 | Base | 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1942 | Dodge | Custom Series D-22 | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1942 | Dodge | Deluxe Series D-22 | Base | 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1942 | Dodge | Deluxe Series D-22 | Base | 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1942 | Plymouth | P14C Special Deluxe | Base | -- | |
| 1942 | Plymouth | P14S Deluxe | Base | 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1941 | Dodge | Custom Series D-19 | Base | -- | |
| 1941 | Dodge | Deluxe Series D-19 | Base | -- | |
| 1941 | Plymouth | P11 Deluxe | Base | 3.3L 3299CC 201Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1941 | Plymouth | P11 Standard | Base | -- | |
| 1941 | Plymouth | P12 Special Deluxe | Base | -- | |
| 1940 | Dodge | Deluxe | Base | -- | |
| 1940 | Dodge | Special | Base | -- | |
| 1940 | Plymouth | P10 Deluxe | Base | 3.3L 3299CC 201Cu. In. l6 GAS L-HEAD Naturally Aspirated | |
| 1940 | Plymouth | P9 Roadking | Base | -- | |
| 1939 | Dodge | Deluxe | Base | -- | |
| 1939 | Dodge | Special | Base | -- | |
| 1939 | Plymouth | P7 Roadking | Base | -- | |
| 1939 | Plymouth | P8 Deluxe | Base | 3.3L 3299CC 201Cu. In. l6 GAS L-HEAD Naturally Aspirated |







