Description

PRODUCT DESCRIPTION

PRODUCT NAME:

FOR 2015-2021 LEXUS NX200t NX300h FRONT RIGHT PASSENGER SIDE FENDER

FITMENTS:

2018-2021 NX300 2.0L2015-2021 NX300h 2.5L2015-2017 NX200t 2.0L

OE/OEM PART NUMBER:

53811-78010, 53801-78010 | 5381178010, 5380178010

Additional information

Brand

Aftermarket Products

Type

Fender

Manufacturer Warranty

30 Day

OE/OEM Part Number

53811-78010, 53801-78010, 5381178010, 5380178010

Other Name

Fender Front Right-hand

Manufacturer Part Number

Does Not Apply

Material

Aluminum

Placement on Vehicle

Front, Right, Passenger

Item Compatibility List

Year Make Model Trim Engine Notes
2021 Lexus NX300 Base Sport Utility 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged NX200t, NX300, NX300h.
2021 Lexus NX300 F Sport Sport Utility 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged NX200t, NX300, NX300h.
2021 Lexus NX300 Luxury Sport Utility 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged NX200t, NX300, NX300h.
2021 Lexus NX300h Base Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated NX200t, NX300, NX300h.
2021 Lexus NX300h F Sport Black Line Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated NX200t, NX300, NX300h.
2021 Lexus NX300h Luxury Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated NX200t, NX300, NX300h.
2020 Lexus NX300 Base Sport Utility 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged NX200t, NX300, NX300h.
2020 Lexus NX300 F Sport Sport Utility 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged NX200t, NX300, NX300h.
2020 Lexus NX300 Luxury Sport Utility 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged NX200t, NX300, NX300h.
2020 Lexus NX300h Base Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated NX200t, NX300, NX300h.
2020 Lexus NX300h Luxury Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated NX200t, NX300, NX300h.
2019 Lexus NX300 Base Sport Utility 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged NX200t, NX300, NX300h.
2019 Lexus NX300 F Sport Sport Utility 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged NX200t, NX300, NX300h.
2019 Lexus NX300h Base Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated NX200t, NX300, NX300h.
2018 Lexus NX300 Base Sport Utility 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged NX200t, NX300, NX300h.
2018 Lexus NX300 F Sport Sport Utility 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged NX200t, NX300, NX300h.
2018 Lexus NX300h Base Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated NX200t, NX300, NX300h.
2017 Lexus NX200t Base Sport Utility 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged NX200t, NX300, NX300h.
2017 Lexus NX200t F Sport Sport Utility 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged NX200t, NX300, NX300h.
2017 Lexus NX300h Base Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated NX200t, NX300, NX300h.
2016 Lexus NX200t Base Sport Utility 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged NX200t, NX300, NX300h.
2016 Lexus NX200t F Sport Sport Utility 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged NX200t, NX300, NX300h.
2016 Lexus NX300h Base Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated NX200t, NX300, NX300h.
2015 Lexus NX200t Base Sport Utility 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged NX200t, NX300, NX300h.
2015 Lexus NX200t F Sport Sport Utility 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged NX200t, NX300, NX300h.
2015 Lexus NX300h Base Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated NX200t, NX300, NX300h.

Related Products

FEATURED PRODUCTS

BEST SELLING PRODUCTS

TOP RATED PRODUCTS